Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 04.39.51 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
17/05/2026, 04.39.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 04.39.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 04.39.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 04.39.47 | 1 | 0,00000002 | 0,10942874 | 9,6 | ||
17/05/2026, 04.39.46 | 2 | 0,00000002 | 0,21886136 | 9,6 | ||
17/05/2026, 04.39.45 | 2 | 0,00000002 | 0,1110954 | 9,6 | ||
17/05/2026, 04.39.44 | 3 | 0,00000002 | 0,09512689 | 9,6 | ||
17/05/2026, 04.39.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 04.39.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 04.39.41 | 1 | 0,00000002 | 0,00094044 | 9,6 | ||
17/05/2026, 04.39.40 | 1 | 0,00000002 | 0,0008074 | 9,6 | ||
17/05/2026, 04.39.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 04.39.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 04.39.37 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
17/05/2026, 04.39.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 04.39.35 | 1 | 0,00000002 | 0,000792 | 9,6 | ||
17/05/2026, 04.39.34 | 2 | 0,00000002 | 0,01337241 | 9,6 | ||
17/05/2026, 04.39.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 04.39.32 | 2 | 0,00000002 | 0,00635285 | 9,6 |
