Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 16.43.57 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
18/05/2026, 16.43.56 | 3 | 0,00000002 | 0,01027636 | 9,6 | ||
18/05/2026, 16.43.55 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
18/05/2026, 16.43.54 | 3 | 0,00000002 | 0,0191241 | 9,6 | ||
18/05/2026, 16.43.53 | 3 | 0,00000002 | 0,01393851 | 9,6 | ||
18/05/2026, 16.43.52 | 2 | 0,00000002 | 0,01162715 | 9,6 | ||
18/05/2026, 16.43.51 | 2 | 0,00000002 | 0,00969886 | 9,6 | ||
18/05/2026, 16.43.50 | 9 | 0,00000002 | 0,01518146 | 9,6 | ||
18/05/2026, 16.43.49 | 6 | 0,00000002 | 0,01584695 | 9,6 | ||
18/05/2026, 16.43.48 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
18/05/2026, 16.43.47 | 6 | 0,00000002 | 0,2396953 | 9,6 | ||
18/05/2026, 16.43.46 | 1 | 0,00000002 | 0,11041794 | 9,6 | ||
18/05/2026, 16.43.45 | 1 | 0,00000002 | 0,11052085 | 9,6 | ||
18/05/2026, 16.43.44 | 5 | 0,00000002 | 0,08226649 | 9,6 | ||
18/05/2026, 16.43.43 | 4 | 0,00000002 | 0,02948858 | 9,6 | ||
18/05/2026, 16.43.42 | 3 | 0,00000002 | 0,01685946 | 9,6 | ||
18/05/2026, 16.43.41 | 1 | 0,00000002 | 0,00197953 | 9,6 | ||
18/05/2026, 16.43.40 | 3 | 0,00000002 | 0,0168845 | 9,6 | ||
18/05/2026, 16.43.39 | 4 | 0,00000002 | 0,03403297 | 9,6 | ||
18/05/2026, 16.43.38 | 0 | 0,00000002 | 0KLAY | 9,6 |
