Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16/05/2026, 19.38.53 | 2 | 0,00000002 | 0,01281704 | 9,6 | ||
16/05/2026, 19.38.52 | 1 | 0,00000002 | 0,00359407 | 9,6 | ||
16/05/2026, 19.38.51 | 2 | 0,00000002 | 0,01154144 | 9,6 | ||
16/05/2026, 19.38.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 19.38.49 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
16/05/2026, 19.38.48 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
16/05/2026, 19.38.47 | 6 | 0,00000002 | 0,25037446 | 9,6 | ||
16/05/2026, 19.38.46 | 1 | 0,00000002 | 0,10943196 | 9,6 | ||
16/05/2026, 19.38.45 | 1 | 0,00000002 | 0,10943229 | 9,6 | ||
16/05/2026, 19.38.44 | 2 | 0,00000002 | 0,08278712 | 9,6 | ||
16/05/2026, 19.38.43 | 1 | 0,00000002 | 0,01267755 | 9,6 | ||
16/05/2026, 19.38.42 | 1 | 0,00000002 | 0,00121819 | 9,6 | ||
16/05/2026, 19.38.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 19.38.40 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
16/05/2026, 19.38.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 19.38.38 | 2 | 0,00000002 | 0,00419353 | 9,6 | ||
16/05/2026, 19.38.37 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
16/05/2026, 19.38.36 | 2 | 0,00000002 | 0,00609584 | 9,6 | ||
16/05/2026, 19.38.35 | 1 | 0,00000002 | 0,00359308 | 9,6 | ||
16/05/2026, 19.38.34 | 2 | 0,00000002 | 0,00307505 | 9,6 |
