Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 12.29.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 12.29.48 | 1 | 0,00000002 | 0,00121357 | 9,6 | ||
20/05/2026, 12.29.47 | 5 | 0,00000002 | 0,22214477 | 9,6 | ||
20/05/2026, 12.29.46 | 2 | 0,00000002 | 0,11158631 | 9,6 | ||
20/05/2026, 12.29.45 | 1 | 0,00000002 | 0,10943083 | 9,6 | ||
20/05/2026, 12.29.44 | 3 | 0,00000002 | 0,08400543 | 9,6 | ||
20/05/2026, 12.29.43 | 4 | 0,00000002 | 0,01891126 | 9,6 | ||
20/05/2026, 12.29.42 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 12.29.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 12.29.40 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
20/05/2026, 12.29.39 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 12.29.38 | 3 | 0,00000002 | 0,00626528 | 9,6 | ||
20/05/2026, 12.29.37 | 3 | 0,00000002 | 0,00780356 | 9,6 | ||
20/05/2026, 12.29.36 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
20/05/2026, 12.29.35 | 2 | 0,00000002 | 0,00399792 | 9,6 | ||
20/05/2026, 12.29.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 12.29.33 | 2 | 0,00000002 | 0,0137068 | 9,6 | ||
20/05/2026, 12.29.32 | 3 | 0,00000002 | 0,00454679 | 9,6 | ||
20/05/2026, 12.29.31 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
20/05/2026, 12.29.30 | 1 | 0,00000002 | 0,06423397 | 9,6 |
