Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
03/05/2026, 03.04.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/05/2026, 03.04.14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/05/2026, 03.04.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/05/2026, 03.04.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/05/2026, 03.04.11 | 2 | 0,00000002 | 0,00890491 | 9,6 | ||
03/05/2026, 03.04.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/05/2026, 03.04.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/05/2026, 03.04.08 | 2 | 0,00000002 | 0,00351128 | 9,6 | ||
03/05/2026, 03.04.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/05/2026, 03.04.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/05/2026, 03.04.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/05/2026, 03.04.04 | 1 | 0,00000002 | 0,0618187 | 9,6 | ||
03/05/2026, 03.04.03 | 2 | 0,00000002 | 0,02414659 | 9,6 | ||
03/05/2026, 03.04.02 | 1 | 0,00000002 | 0,00468756 | 9,6 | ||
03/05/2026, 03.04.01 | 2 | 0,00000002 | 0,00543989 | 9,6 | ||
03/05/2026, 03.04.00 | 2 | 0,00000002 | 0,01238615 | 9,6 | ||
03/05/2026, 03.03.59 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
03/05/2026, 03.03.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/05/2026, 03.03.57 | 1 | 0,00000002 | 0,00143127 | 9,6 | ||
03/05/2026, 03.03.56 | 2 | 0,00000002 | 0,00306105 | 9,6 |
