Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 22.03.33 | 2 | 817 | 21.000 0,01% | 1.800 | ||
01/05/2026, 22.03.32 | 2 | 818 | 21.000 0,01% | 1.800 | ||
01/05/2026, 22.03.27 | 2 | 1.522 | 144.634 0,01% | 1.800 | ||
01/05/2026, 22.03.17 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
01/05/2026, 22.03.15 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/05/2026, 22.02.51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/05/2026, 22.02.48 | 2 | 823 | 21.000 0,01% | 1.800 | ||
01/05/2026, 22.02.47 | 2 | 1.144 | 86.352 0,01% | 1.800 | ||
01/05/2026, 22.02.45 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
01/05/2026, 22.02.45 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
01/05/2026, 22.02.44 | 2 | 2.466 | 194.970 0,01% | 1.800 | ||
01/05/2026, 22.02.43 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
01/05/2026, 22.02.41 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
01/05/2026, 22.02.40 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
01/05/2026, 22.02.39 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
01/05/2026, 22.02.39 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01/05/2026, 22.02.33 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
01/05/2026, 22.02.33 | 2 | 1.146 | 86.316 0,01% | 1.800 | ||
01/05/2026, 22.02.31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/05/2026, 22.02.27 | 2 | 1.151 | 86.364 0,01% | 1.800 |
