Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 00.43.03 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
01/05/2026, 00.43.03 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.43.02 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.43.02 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.43.01 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.43.01 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.43.01 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.43.00 | 2 | 812 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.43.00 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.42.59 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.42.59 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.42.59 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.42.58 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.42.57 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.42.57 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.42.57 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.42.56 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.42.56 | 2 | 812 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.42.55 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.42.55 | 2 | 813 | 21.000 0,01% | 1.800 |
