Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 13.35.06 | 2 | 1.490 | 69.688 0,01% | 1.800 | ||
01/05/2026, 13.35.03 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/05/2026, 13.35.02 | 2 | 1.146 | 86.376 0,01% | 1.800 | ||
01/05/2026, 13.35.01 | 2 | 1.077 | 70.017 0,01% | 1.800 | ||
01/05/2026, 13.35.01 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
01/05/2026, 13.35.00 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 13.34.49 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
01/05/2026, 13.34.45 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/05/2026, 13.34.41 | 2 | 1.151 | 86.352 0,01% | 1.800 | ||
01/05/2026, 13.34.36 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
01/05/2026, 13.34.23 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
01/05/2026, 13.34.19 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/05/2026, 13.34.16 | 2 | 818 | 21.000 0,01% | 1.800 | ||
01/05/2026, 13.34.05 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/05/2026, 13.34.01 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
01/05/2026, 13.34.00 | 2 | 823 | 21.000 0,01% | 1.800 | ||
01/05/2026, 13.33.59 | 2 | 1.152 | 86.376 0,01% | 1.800 | ||
01/05/2026, 13.33.55 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/05/2026, 13.33.45 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/05/2026, 13.33.31 | 2 | 3.388 | 269.037 0,01% | 1.800 |
