Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
report | 19/05/2026, 12.20.35 | 0xDAI | 0,00012965 | |||||
report | 19/05/2026, 12.20.35 | 0xDAI | 0,00015782 | |||||
0xb6cd5822 | 19/05/2026, 12.20.35 | 0xDAI | 0,00029981 | |||||
transmit | 19/05/2026, 12.20.35 | 0xDAI | 0,00017865 | |||||
claimPrizes | 19/05/2026, 12.20.30 | 0xDAI | < 0,00000001 | |||||
-- | 19/05/2026, 12.20.30 | 0,63 | < 0,00000001 | |||||
0xe7c959d7 | 19/05/2026, 12.20.30 | 0xDAI | < 0,00000001 | |||||
0xb6cd5822 | 19/05/2026, 12.20.30 | 0xDAI | < 0,00000001 | |||||
0x53b73447 | 19/05/2026, 12.20.30 | 0xDAI | 0,00000069 | |||||
0x53b73447 | 19/05/2026, 12.20.30 | 0xDAI | 0,00000069 | |||||
execTransaction | 19/05/2026, 12.20.30 | 0xDAI | 0,00027367 | |||||
swapExactTokensForTokens | 19/05/2026, 12.20.30 | 0xDAI | 0,00077814 | |||||
mintTokunFlameGuardToken | 19/05/2026, 12.20.30 | 0xDAI | 0,00051609 | |||||
claimPrizes | 19/05/2026, 12.20.25 | 0xDAI | < 0,00000001 | |||||
0x081d9c5e | 19/05/2026, 12.20.25 | 0xDAI | < 0,00000001 | |||||
0xb6cd5822 | 19/05/2026, 12.20.25 | 0xDAI | < 0,00000001 | |||||
0x6152be48 | 19/05/2026, 12.20.25 | 0xDAI | 0,00001041 | |||||
0x6152be48 | 19/05/2026, 12.20.25 | 0xDAI | 0,00001041 | |||||
0x0e49da11 | 19/05/2026, 12.20.25 | 0xDAI | 0,00000882 | |||||
0x0e49da11 | 19/05/2026, 12.20.25 | 0xDAI | 0,00000882 |
