Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 20.07.00 | 20 | 50.056 | 5.351.682 31,49% | 17.000.000 | 0,18828 | 0,001007 | ||
18/05/2026, 20.06.55 | 13 | 53.548 | 10.867.989 63,93% | 17.000.000 | 0,017389 | 0,000188 | ||
18/05/2026, 20.06.50 | 17 | 50.504 | 4.778.583 28,11% | 17.000.000 | 0,546744 | 0,002612 | ||
18/05/2026, 20.06.45 | 17 | 58.531 | 11.455.011 67,39% | 17.000.000 | 0,097377 | 0,001115 | ||
18/05/2026, 20.06.40 | 12 | 45.343 | 4.186.885 24,63% | 17.000.000 | 0,185388 | 0,000776 | ||
18/05/2026, 20.06.35 | 10 | 53.147 | 10.581.835 62,25% | 17.000.000 | 0,058812 | 0,000622 | ||
18/05/2026, 20.06.30 | 11 | 53.040 | 4.897.179 28,81% | 17.000.000 | 0,053484 | 0,000261 | ||
18/05/2026, 20.06.25 | 12 | 55.803 | 10.629.773 62,53% | 16.999.984 | 0,475509 | 0,005054 | ||
18/05/2026, 20.06.20 | 16 | 49.936 | 4.821.503 28,39% | 16.983.400 | 20,947915 | 0,101 | ||
18/05/2026, 20.06.15 | 19 | 89.563 | 6.952.609 40,9% | 17.000.000 | 1,033514 | 0,007185 | ||
18/05/2026, 20.06.10 | 43 | 74.632 | 12.799.328 75,3% | 17.000.000 | 17,232037 | 0,220558 | ||
18/05/2026, 20.06.05 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
18/05/2026, 20.06.00 | 16 | 70.595 | 4.701.015 27,66% | 17.000.000 | 1,005452 | 0,004726 | ||
18/05/2026, 20.05.55 | 14 | 39.713 | 10.165.527 59,8% | 16.999.984 | 0,540588 | 0,005495 | ||
18/05/2026, 20.05.50 | 17 | 69.076 | 6.113.008 36% | 16.983.400 | 0,154064 | 0,000941 | ||
18/05/2026, 20.05.45 | 10 | 37.220 | 8.984.103 52,85% | 17.000.000 | 0,0003 | 0,000002 | ||
18/05/2026, 20.05.40 | 33 | 123.998 | 9.019.839 53,06% | 17.000.000 | 1,521445 | 0,013723 | ||
18/05/2026, 20.05.35 | 8 | 8.125 | 1.137.054 6,69% | 17.000.000 | < 0,000001 | < 0,000001 | ||
18/05/2026, 20.05.30 | 20 | 62.060 | 11.110.116 65,36% | 17.000.000 | 0,44875 | 0,004985 | ||
18/05/2026, 20.05.25 | 19 | 51.750 | 4.706.222 27,69% | 17.000.000 | 0,056807 | 0,000267 |
