Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 01.18.35 | 11 | 55.608 | 9.975.638 58,69% | 17.000.000 | 0,033406 | 0,000333 | ||
19/05/2026, 01.18.30 | 7 | 64.216 | 4.161.574 24,48% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 01.18.25 | 10 | 34.905 | 9.004.176 52,97% | 17.000.000 | 0,002136 | 0,000019 | ||
19/05/2026, 01.18.20 | 7 | 74.110 | 4.576.933 26,93% | 16.999.984 | 0,078872 | 0,00036 | ||
19/05/2026, 01.18.15 | 8 | 52.889 | 9.734.401 57,32% | 16.983.400 | 0,039019 | 0,000379 | ||
19/05/2026, 01.18.10 | 6 | 61.472 | 3.831.796 22,54% | 17.000.000 | 0,312641 | 0,001197 | ||
19/05/2026, 01.18.05 | 13 | 44.334 | 9.553.802 56,2% | 17.000.000 | 0,053495 | 0,000511 | ||
19/05/2026, 01.18.00 | 12 | 67.877 | 5.498.532 32,35% | 17.000.000 | 0,055067 | 0,000302 | ||
19/05/2026, 01.17.55 | 7 | 33.457 | 8.339.248 49,06% | 17.000.000 | 0,122315 | 0,00102 | ||
19/05/2026, 01.17.50 | 7 | 43.543 | 3.045.597 17,92% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 01.17.45 | 14 | 55.811 | 10.471.752 61,6% | 17.000.000 | 0,019896 | 0,000208 | ||
19/05/2026, 01.17.40 | 20 | 55.068 | 5.074.858 29,86% | 17.000.000 | 0,306162 | 0,001553 | ||
19/05/2026, 01.17.35 | 12 | 57.273 | 10.270.936 60,42% | 16.999.984 | 0,026203 | 0,000269 | ||
19/05/2026, 01.17.30 | 13 | 86.245 | 4.669.196 27,5% | 16.983.400 | 0,212395 | 0,000991 | ||
19/05/2026, 01.17.25 | 26 | 63.629 | 10.573.787 62,2% | 17.000.000 | 0,038622 | 0,000408 | ||
19/05/2026, 01.17.20 | 9 | 45.094 | 3.345.206 19,68% | 17.000.000 | 0,105604 | 0,000353 | ||
19/05/2026, 01.17.15 | 12 | 45.949 | 4.955.018 29,15% | 17.000.000 | 0,12844 | 0,000636 | ||
19/05/2026, 01.17.10 | 15 | 68.962 | 11.945.369 70,27% | 17.000.000 | 0,004831 | 0,000057 | ||
19/05/2026, 01.17.00 | 5 | 42.385 | 3.688.226 21,7% | 17.000.000 | 0,066628 | 0,000245 | ||
19/05/2026, 01.16.55 | 19 | 61.009 | 11.097.361 65,28% | 17.000.000 | 0,1377 | 0,001528 |
