Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 21.55.45 | 28 | 61.481 | 7.390.231 43,48% | 17.000.000 | 0,256195 | 0,001893 | ||
18/05/2026, 21.55.40 | 34 | 63.973 | 11.333.030 66,67% | 17.000.000 | 0,031718 | 0,000359 | ||
18/05/2026, 21.55.35 | 38 | 104.689 | 7.533.461 44,32% | 17.000.000 | 0,085119 | 0,000641 | ||
18/05/2026, 21.55.30 | 39 | 28.348 | 9.605.271 56,51% | 17.000.000 | 0,118589 | 0,001139 | ||
18/05/2026, 21.55.25 | 24 | 51.942 | 5.155.746 30,33% | 17.000.000 | 0,072769 | 0,000375 | ||
18/05/2026, 21.55.20 | 47 | 68.021 | 6.453.403 37,97% | 17.000.000 | 16,012535 | 0,103335 | ||
18/05/2026, 21.55.15 | 26 | 196.528 | 16.552.871 97,37% | 17.000.000 | 0,058153 | 0,000962 | ||
18/05/2026, 21.55.10 | 27 | 13.293 | 2.030.458 11,95% | 17.000.000 | 1,712103 | 0,003476 | ||
18/05/2026, 21.55.05 | 25 | 66.390 | 11.033.994 64,91% | 17.000.000 | 0,096812 | 0,001068 | ||
18/05/2026, 21.55.00 | 23 | 50.169 | 4.772.811 28,08% | 17.000.000 | 0,112969 | 0,000539 | ||
18/05/2026, 21.54.55 | 25 | 65.252 | 10.970.711 64,54% | 17.000.000 | 0,065673 | 0,00072 | ||
18/05/2026, 21.54.50 | 19 | 88.766 | 8.112.005 47,72% | 17.000.000 | 0,041231 | 0,000334 | ||
18/05/2026, 21.54.45 | 20 | 21.279 | 8.720.706 51,3% | 17.000.000 | 0,246579 | 0,00215 | ||
18/05/2026, 21.54.40 | 25 | 55.900 | 6.863.644 40,38% | 17.000.000 | 42,73148 | 0,293293 | ||
18/05/2026, 21.54.35 | 21 | 52.894 | 5.121.056 30,13% | 17.000.000 | 59,719597 | 0,305827 | ||
18/05/2026, 21.54.30 | 32 | 231.418 | 12.098.872 71,17% | 17.000.000 | 0,411083 | 0,004973 | ||
18/05/2026, 21.54.25 | 11 | 9.355 | 1.375.887 8,1% | 17.000.000 | 0,673049 | 0,000926 | ||
18/05/2026, 21.54.20 | 23 | 56.633 | 5.249.493 30,88% | 17.000.000 | 0,201083 | 0,001055 | ||
18/05/2026, 21.54.15 | 18 | 57.729 | 4.938.724 29,06% | 17.000.000 | 0,019812 | 0,000097 | ||
18/05/2026, 21.54.10 | 27 | 57.945 | 5.027.698 29,58% | 17.000.000 | 0,137635 | 0,000691 |
