Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 13.29.05 | 11 | 52.152 | 4.622.845 27,2% | 17.000.000 | 0,109089 | 0,000504 | ||
19/05/2026, 13.29.00 | 10 | 7.431 | 1.652.787 9,73% | 17.000.000 | 0,858395 | 0,001418 | ||
19/05/2026, 13.28.55 | 11 | 45.537 | 3.342.850 19,67% | 17.000.000 | 0,204214 | 0,000682 | ||
19/05/2026, 13.28.50 | 9 | 43.469 | 7.217.839 42,46% | 17.000.000 | 0,003841 | 0,000027 | ||
19/05/2026, 13.28.45 | 7 | 43.382 | 3.825.233 22,51% | 17.000.000 | 22,194781 | 0,0849 | ||
19/05/2026, 13.28.40 | 10 | 45.416 | 3.427.318 20,17% | 17.000.000 | 0,114221 | 0,000391 | ||
19/05/2026, 13.28.35 | 6 | 43.754 | 4.599.355 27,06% | 17.000.000 | 0,16351 | 0,000752 | ||
19/05/2026, 13.28.30 | 3 | 40.657 | 2.683.168 15,79% | 17.000.000 | 31,516141 | 0,084563 | ||
19/05/2026, 13.28.25 | 14 | 49.831 | 5.400.415 31,77% | 17.000.000 | 0,485848 | 0,002623 | ||
19/05/2026, 13.28.20 | 5 | 57.005 | 5.875.246 34,57% | 17.000.000 | 14,40894 | 0,084656 | ||
19/05/2026, 13.28.15 | 12 | 47.818 | 5.778.570 34% | 17.000.000 | 0,279065 | 0,001612 | ||
19/05/2026, 13.28.10 | 15 | 87.447 | 5.550.191 32,65% | 17.000.000 | 32,640759 | 0,181162 | ||
19/05/2026, 13.28.05 | 28 | 137.374 | 9.091.217 53,48% | 17.000.000 | 0,13154 | 0,001195 | ||
19/05/2026, 13.28.00 | 13 | 9.645 | 2.535.246 14,92% | 17.000.000 | 108,839826 | 0,275935 | ||
19/05/2026, 13.27.50 | 6 | 44.791 | 2.960.728 17,42% | 17.000.000 | 0,150968 | 0,000446 | ||
19/05/2026, 13.27.45 | 0 | 916 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
19/05/2026, 13.27.40 | 9 | 45.789 | 3.216.655 18,93% | 17.000.000 | 0,055687 | 0,000179 | ||
19/05/2026, 13.27.35 | 8 | 43.495 | 3.757.013 22,11% | 17.000.000 | 0,414776 | 0,001558 | ||
19/05/2026, 13.27.30 | 4 | 40.788 | 3.494.922 20,56% | 17.000.000 | 0,222649 | 0,000778 | ||
19/05/2026, 13.27.25 | 2 | 39.992 | 2.545.623 14,98% | 17.000.000 | < 0,000001 | < 0,000001 |
