Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 15.13.10 | 5 | 41.221 | 3.158.302 18,58% | 17.000.000 | 0,232481 | 0,000734 | ||
19/05/2026, 15.13.05 | 6 | 41.681 | 3.210.565 18,89% | 17.000.000 | 0,344216 | 0,001105 | ||
19/05/2026, 15.13.00 | 11 | 82.112 | 4.139.062 24,35% | 17.000.000 | 0,046333 | 0,000191 | ||
19/05/2026, 15.12.55 | 1 | 1.265 | 394.247 2,32% | 17.000.000 | 2 | 0,000788 | ||
19/05/2026, 15.12.50 | 13 | 85.778 | 5.347.802 31,46% | 17.000.000 | 0,374985 | 0,002005 | ||
19/05/2026, 15.12.45 | 2 | 2.132 | 192.374 1,14% | 17.000.000 | 0,1 | 0,000019 | ||
19/05/2026, 15.12.40 | 11 | 45.844 | 3.427.326 20,17% | 16.999.984 | 0,169946 | 0,000582 | ||
19/05/2026, 15.12.35 | 19 | 58.347 | 5.047.210 29,72% | 16.983.400 | 0,220809 | 0,001114 | ||
19/05/2026, 15.12.30 | 7 | 44.524 | 2.984.335 17,56% | 17.000.000 | 0,15531 | 0,000463 | ||
19/05/2026, 15.12.25 | 6 | 42.678 | 3.668.090 21,58% | 17.000.000 | 0,493056 | 0,001808 | ||
19/05/2026, 15.12.20 | 12 | 45.193 | 3.315.999 19,51% | 17.000.000 | 0,062785 | 0,000208 | ||
19/05/2026, 15.12.15 | 9 | 46.091 | 5.218.091 30,7% | 17.000.000 | 0,054689 | 0,000285 | ||
19/05/2026, 15.12.10 | 3 | 40.850 | 2.705.764 15,92% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 15.12.05 | 11 | 45.353 | 4.140.821 24,36% | 17.000.000 | 0,371153 | 0,001536 | ||
19/05/2026, 15.12.00 | 8 | 50.134 | 4.407.310 25,93% | 17.000.000 | 0,064743 | 0,000285 | ||
19/05/2026, 15.11.55 | 16 | 50.396 | 3.886.945 22,87% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 15.11.50 | 11 | 44.364 | 3.949.936 23,24% | 17.000.000 | 0,426668 | 0,001685 | ||
19/05/2026, 15.11.45 | 15 | 52.118 | 4.014.363 23,62% | 17.000.000 | 0,31613 | 0,001269 | ||
19/05/2026, 15.11.40 | 7 | 161.833 | 7.811.765 45,96% | 17.000.000 | 0,059049 | 0,000461 | ||
19/05/2026, 15.11.35 | 6 | 41.220 | 3.118.791 18,35% | 17.000.000 | 0,150154 | 0,000468 |
