Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 01.31.09 | 1 | 1.449 | 82.596 0,01% | 281.474.976.710.655 | 2 | 0,000115 | ||
02/05/2026, 01.31.08 | 1 | 1.449 | 82.596 0,01% | 281.474.976.710.655 | 2 | 0,000115 | ||
02/05/2026, 01.31.07 | 1 | 2.472 | 107.218 0,01% | 281.474.976.710.655 | 2 | 0,00015 | ||
02/05/2026, 01.31.06 | 1 | 2.472 | 107.347 0,01% | 281.474.976.710.655 | 2 | 0,00015 | ||
02/05/2026, 01.31.04 | 1 | 1.448 | 82.596 0,01% | 281.474.976.710.655 | 2 | 0,000115 | ||
02/05/2026, 01.30.59 | 1 | 2.089 | 97.996 0,01% | 281.474.976.710.655 | 2 | 0,000137 | ||
02/05/2026, 01.30.58 | 1 | 2.089 | 98.223 0,01% | 281.474.976.710.655 | 2 | 0,000137 | ||
02/05/2026, 01.30.58 | 1 | 1.577 | 85.962 0,01% | 281.474.976.710.655 | 2 | 0,00012 | ||
02/05/2026, 01.30.57 | 1 | 2.473 | 91.914 0,01% | 281.474.976.710.655 | 2 | 0,000128 | ||
02/05/2026, 01.30.56 | 1 | 1.576 | 85.962 0,01% | 281.474.976.710.655 | 2 | 0,00012 | ||
02/05/2026, 01.30.56 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,02 | 0,000057 | ||
02/05/2026, 01.30.55 | 1 | 1.449 | 82.596 0,01% | 281.474.976.710.655 | 2 | 0,000115 | ||
02/05/2026, 01.30.55 | 1 | 2.473 | 107.218 0,01% | 281.474.976.710.655 | 2 | 0,00015 | ||
02/05/2026, 01.30.54 | 1 | 2.473 | 107.326 0,01% | 281.474.976.710.655 | 2 | 0,00015 | ||
02/05/2026, 01.30.53 | 1 | 1.448 | 82.596 0,01% | 281.474.976.710.655 | 2 | 0,000115 | ||
02/05/2026, 01.30.52 | 1 | 2.505 | 92.771 0,01% | 281.474.976.710.655 | 2 | 0,000129 | ||
02/05/2026, 01.30.51 | 1 | 2.473 | 91.849 0,01% | 281.474.976.710.655 | 2 | 0,000128 | ||
02/05/2026, 01.30.50 | 1 | 1.449 | 82.596 0,01% | 281.474.976.710.655 | 2 | 0,000115 | ||
02/05/2026, 01.30.49 | 1 | 2.120 | 99.031 0,01% | 281.474.976.710.655 | 2 | 0,000138 | ||
02/05/2026, 01.30.49 | 7 | 2.691 | 314.556 0,01% | 281.474.976.710.655 | 1,01 | 0,000223 |
