Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 03.13.58 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,05 | 0,000193 | ||
02/05/2026, 03.13.58 | 1 | 941 | 309.395 0,01% | 281.474.976.710.655 | 1,13 | 0,000246 | ||
02/05/2026, 03.13.57 | 2 | 1.313 | 342.298 0,01% | 281.474.976.710.655 | 1,06 | 0,000254 | ||
02/05/2026, 03.13.57 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
02/05/2026, 03.13.57 | 2 | 1.240 | 599.020 0,01% | 281.474.976.710.655 | 1,02 | 0,000431 | ||
02/05/2026, 03.13.56 | 1 | 941 | 242.960 0,01% | 281.474.976.710.655 | 1,1 | 0,000187 | ||
02/05/2026, 03.13.56 | 2 | 1.325 | 528.037 0,01% | 281.474.976.710.655 | 1,1 | 0,000406 | ||
02/05/2026, 03.13.55 | 1 | 929 | 292.533 0,01% | 281.474.976.710.655 | 1,1 | 0,000225 | ||
02/05/2026, 03.13.54 | 1 | 929 | 75.726 0,01% | 281.474.976.710.655 | 1,08 | 0,000057 | ||
02/05/2026, 03.13.54 | 3 | 1.697 | 548.661 0,01% | 281.474.976.710.655 | 1,04 | 0,0004 | ||
02/05/2026, 03.13.54 | 1 | 941 | 277.164 0,01% | 281.474.976.710.655 | 1,2 | 0,000234 | ||
02/05/2026, 03.13.54 | 1 | 941 | 252.324 0,01% | 281.474.976.710.655 | 1,14 | 0,000202 | ||
02/05/2026, 03.13.53 | 1 | 929 | 292.533 0,01% | 281.474.976.710.655 | 1,12 | 0,00023 | ||
02/05/2026, 03.13.52 | 2 | 1.325 | 571.464 0,01% | 281.474.976.710.655 | 1,1 | 0,000443 | ||
02/05/2026, 03.13.52 | 2 | 1.325 | 145.397 0,01% | 281.474.976.710.655 | 1,09 | 0,000111 | ||
02/05/2026, 03.13.51 | 1 | 929 | 293.853 0,01% | 281.474.976.710.655 | 1,04 | 0,000214 | ||
02/05/2026, 03.13.51 | 1 | 941 | 244.378 0,01% | 281.474.976.710.655 | 1,1 | 0,000188 | ||
02/05/2026, 03.13.51 | 1 | 941 | 241.112 0,01% | 281.474.976.710.655 | 1 | 0,000168 | ||
02/05/2026, 03.13.50 | 1 | 941 | 251.754 0,01% | 281.474.976.710.655 | 1,05 | 0,000186 | ||
02/05/2026, 03.13.50 | 2 | 1.300 | 510.397 0,01% | 281.474.976.710.655 | 1,06 | 0,00038 |
