Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 06.52.54 | 1 | 729 | 101.707 0,01% | 281.474.976.710.655 | 1,23 | 0,000087 | ||
01/05/2026, 06.52.51 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01/05/2026, 06.52.47 | 1 | 869 | 75.061 0,01% | 281.474.976.710.655 | 16,5 | 0,000866 | ||
01/05/2026, 06.52.46 | 1 | 729 | 31.415 0,01% | 281.474.976.710.655 | 1,12 | 0,000024 | ||
01/05/2026, 06.52.46 | 1 | 869 | 75.061 0,01% | 281.474.976.710.655 | 16,5 | 0,000866 | ||
01/05/2026, 06.52.36 | 1 | 729 | 101.707 0,01% | 281.474.976.710.655 | 1,23 | 0,000087 | ||
01/05/2026, 06.52.21 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01/05/2026, 06.52.17 | 1 | 729 | 101.707 0,01% | 281.474.976.710.655 | 1,23 | 0,000087 | ||
01/05/2026, 06.52.03 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 06.52.02 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 06.51.54 | 1 | 729 | 101.707 0,01% | 281.474.976.710.655 | 1,23 | 0,000087 | ||
01/05/2026, 06.51.48 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01/05/2026, 06.51.31 | 1 | 729 | 101.678 0,01% | 281.474.976.710.655 | 1,23 | 0,000087 | ||
01/05/2026, 06.51.26 | 2 | 1.181 | 150.144 0,01% | 281.474.976.710.655 | 16,5 | 0,001734 | ||
01/05/2026, 06.51.22 | 1 | 736 | 54.094 0,01% | 281.474.976.710.655 | 1 | 0,000038 | ||
01/05/2026, 06.51.15 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01/05/2026, 06.51.11 | 1 | 729 | 3.642.786 0,01% | 281.474.976.710.655 | 1,23 | 0,003136 | ||
01/05/2026, 06.51.00 | 1 | 2.622 | 618.998 0,01% | 281.474.976.710.655 | 1,24 | 0,000538 | ||
01/05/2026, 06.50.53 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 06.50.53 | 1 | 729 | 101.678 0,01% | 281.474.976.710.655 | 1,23 | 0,000087 |
