Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 08.57.14 | 2 | 1.181 | 150.122 0,01% | 281.474.976.710.655 | 16,5 | 0,001733 | ||
01/05/2026, 08.57.10 | 2 | 3.966 | 6.368.079 0,01% | 281.474.976.710.655 | 1,02 | 0,004589 | ||
01/05/2026, 08.57.04 | 1 | 3.367 | 3.123.352 0,01% | 281.474.976.710.655 | 1 | 0,002203 | ||
01/05/2026, 08.57.02 | 3 | 5.156 | 7.736.607 0,01% | 281.474.976.710.655 | 837,33 | 0,004534 | ||
01/05/2026, 08.56.43 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
01/05/2026, 08.56.41 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
01/05/2026, 08.56.40 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
01/05/2026, 08.56.38 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
01/05/2026, 08.56.35 | 3 | 3.991 | 3.273.496 0,01% | 281.474.976.710.655 | 1,71 | 0,003936 | ||
01/05/2026, 08.56.32 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01/05/2026, 08.56.29 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
01/05/2026, 08.56.26 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
01/05/2026, 08.56.24 | 1 | 2.059 | 3.812.932 0,01% | 281.474.976.710.655 | 1,02 | 0,002736 | ||
01/05/2026, 08.56.12 | 1 | 3.367 | 3.123.341 0,01% | 281.474.976.710.655 | 1 | 0,002202 | ||
01/05/2026, 08.56.01 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01/05/2026, 08.55.58 | 1 | 869 | 75.050 0,01% | 281.474.976.710.655 | 16,5 | 0,000866 | ||
01/05/2026, 08.55.57 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 08.55.57 | 1 | 3.367 | 3.123.352 0,01% | 281.474.976.710.655 | 1 | 0,002202 | ||
01/05/2026, 08.55.55 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
01/05/2026, 08.55.50 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 |
