Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 09.00.57 | 2 | 1.221 | 501.632 0,01% | 281.474.976.710.655 | 1,89 | 0,000664 | ||
02/05/2026, 09.00.57 | 2 | 1.240 | 612.779 0,01% | 281.474.976.710.655 | 1,7 | 0,000732 | ||
02/05/2026, 09.00.56 | 1 | 941 | 283.142 0,01% | 281.474.976.710.655 | 3,68 | 0,000729 | ||
02/05/2026, 09.00.56 | 1 | 941 | 249.838 0,01% | 281.474.976.710.655 | 1,18 | 0,000207 | ||
02/05/2026, 09.00.55 | 2 | 1.472 | 582.986 0,01% | 281.474.976.710.655 | 24,61 | 0,010046 | ||
02/05/2026, 09.00.55 | 2 | 1.313 | 377.073 0,01% | 281.474.976.710.655 | 1,9 | 0,000503 | ||
02/05/2026, 09.00.54 | 2 | 1.502 | 770.722 0,01% | 281.474.976.710.655 | 2,95 | 0,001596 | ||
02/05/2026, 09.00.53 | 4 | 1.776 | 941.258 0,01% | 281.474.976.710.655 | 4,86 | 0,003207 | ||
02/05/2026, 09.00.53 | 2 | 1.326 | 170.578 0,01% | 281.474.976.710.655 | 13,34 | 0,001593 | ||
02/05/2026, 09.00.53 | 1 | 1.087 | 485.122 0,01% | 281.474.976.710.655 | 6,6 | 0,002243 | ||
02/05/2026, 09.00.53 | 1 | 942 | 96.212 0,01% | 281.474.976.710.655 | 44,83 | 0,003019 | ||
02/05/2026, 09.00.52 | 1 | 941 | 245.157 0,01% | 281.474.976.710.655 | 4,26 | 0,000731 | ||
02/05/2026, 09.00.52 | 3 | 1.612 | 699.747 0,01% | 281.474.976.710.655 | 1,73 | 0,000851 | ||
02/05/2026, 09.00.52 | 1 | 1.118 | 480.686 0,01% | 281.474.976.710.655 | 2,76 | 0,000928 | ||
02/05/2026, 09.00.51 | 1 | 857 | 171.337 0,01% | 281.474.976.710.655 | 4,29 | 0,000515 | ||
02/05/2026, 09.00.51 | 4 | 1.933 | 1.094.457 0,01% | 281.474.976.710.655 | 4,82 | 0,003699 | ||
02/05/2026, 09.00.50 | 3 | 1.855 | 647.174 0,01% | 281.474.976.710.655 | 6,6 | 0,002993 | ||
02/05/2026, 09.00.50 | 1 | 942 | 95.171 0,01% | 281.474.976.710.655 | 53,07 | 0,003535 | ||
02/05/2026, 09.00.49 | 2 | 1.184 | 478.138 0,01% | 281.474.976.710.655 | 2,34 | 0,000783 | ||
02/05/2026, 09.00.49 | 2 | 1.313 | 580.987 0,01% | 281.474.976.710.655 | 2,94 | 0,001197 |
