Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01/05/2026, 14.38.32 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 4,2 | 2,048088 | ||
01/05/2026, 14.38.28 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 14.38.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 14.37.56 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 14.37.26 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 14.37.25 | 2 | 1 | 1.310 | 42.000 0,53% | 8.000.000 | 4,2 | 2,048176 | ||
01/05/2026, 14.37.21 | 2 | 0 | 770 | 42.000 0,53% | 8.000.000 | 4,2 | 2,048176 | ||
01/05/2026, 14.37.21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 14.37.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 14.36.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 14.36.50 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 14.36.42 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 14.36.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 14.36.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 14.36.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 14.36.13 | 1 | 0 | 659 | 21.000 0,27% | 8.000.000 | 4,2 | 2,048088 | ||
01/05/2026, 14.36.10 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 14.36.04 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 14.35.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
01/05/2026, 14.35.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
