Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30/04/2026, 17.33.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 17.33.12 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 17.32.55 | 5 | 0 | 1.153 | 106.012 1,33% | 8.000.000 | 3,56 | 2,048378 | ||
30/04/2026, 17.32.53 | 1 | 0 | 710 | 22.024 0,28% | 8.007.811 | 4,2 | 2,048092 | ||
30/04/2026, 17.32.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 17.32.27 | 2 | 0 | 889 | 44.048 0,56% | 8.000.000 | 4,2 | 2,048185 | ||
30/04/2026, 17.32.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 17.31.49 | 2 | 1 | 1.421 | 44.036 0,56% | 8.000.000 | 4,2 | 2,048184 | ||
30/04/2026, 17.31.23 | 4 | 0 | 1.109 | 86.036 1,08% | 8.000.000 | 3,41 | 2,048294 | ||
30/04/2026, 17.31.23 | 4 | 0 | 1.109 | 86.036 1,08% | 8.000.000 | 3,41 | 2,048294 | ||
30/04/2026, 17.31.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 17.31.01 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
30/04/2026, 17.30.51 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 17.30.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 17.30.28 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 17.30.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 17.30.18 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 17.29.55 | 3 | 0 | 1.061 | 66.048 0,83% | 8.000.000 | 4,2 | 2,048277 | ||
30/04/2026, 17.28.36 | 7 | 1 | 2.148 | 152.120 1,9% | 8.007.811 | 3,75 | 2,048571 | ||
30/04/2026, 17.28.25 | 2 | 0 | 834 | 43.024 0,54% | 8.000.000 | 4,59 | 2,048197 |
