Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
02/05/2026, 01.41.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 01.41.22 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
02/05/2026, 01.41.20 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 01.40.27 | 2 | 0 | 765 | 42.000 0,53% | 8.000.000 | 7,5 | 2,048315 | ||
02/05/2026, 01.40.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 01.40.15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 01.39.47 | 1 | 1 | 1.201 | 21.000 0,27% | 8.000.000 | 5 | 2,048105 | ||
02/05/2026, 01.39.31 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 01.39.09 | 1 | 0 | 650 | 21.000 0,27% | 8.000.000 | 5 | 2,048105 | ||
02/05/2026, 01.38.51 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 01.38.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 01.38.44 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 01.38.06 | 1 | 0 | 656 | 21.000 0,27% | 8.000.000 | 24,3 | 2,04851 | ||
02/05/2026, 01.38.03 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
02/05/2026, 01.37.59 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 01.36.55 | 2 | 0 | 924 | 44.538 0,56% | 8.007.811 | 8,79 | 2,048391 | ||
02/05/2026, 01.36.50 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 01.36.04 | 1 | 0 | 658 | 21.000 0,27% | 8.000.000 | 10 | 2,04821 | ||
02/05/2026, 01.35.49 | 0 | 0 | 541 | 0 | 8.007.804 | 0wei | 2,048 | ||
02/05/2026, 01.35.27 | 0 | 0 | 537 | 0 | 8.015.630 | 0wei | 2,048 |
