Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 02.49.10 | 2 | 2 | 55.610,512 | 1,512 | ||
22/05/2026, 13.44.52 | 2 | 2 | 55.446,83831493 | 0,756 | ||
22/05/2026, 14.05.35 | 1 | 2 | 55.446,08231493 | 0,227 | ||
23/05/2026, 06.59.18 | 3 | 2 | 55.335,00353639 | 0,26247679 | ||
23/05/2026, 00.00.12 | 1 | 2 | 55.280,24660625 | 1,1 | ||
22/05/2026, 18.45.56 | 2 | 1 | 55.072,55625419 | 0,0034 | ||
22/05/2026, 21.13.15 | 2 | 2 | 55.037,99953022 | 0,378 | ||
22/05/2026, 14.22.53 | 1 | 2 | 55.022,16702716 | 0,336 | ||
22/05/2026, 23.06.45 | 3 | 2 | 55.020,01 | 0,01 | ||
22/05/2026, 14.40.41 | 2 | 2 | 54.501,96828711 | 0,18187994 | ||
23/05/2026, 00.23.28 | 4 | 3 | 54.442,8 | 1,408 | ||
22/05/2026, 19.51.10 | 1 | 2 | 54.304,91762795 | 0,8 | ||
22/05/2026, 19.54.54 | 1 | 2 | 54.304,11762795 | 1,1 | ||
23/05/2026, 08.51.34 | 1 | 2 | 53.919,4768 | 0,0227 | ||
23/05/2026, 10.41.30 | 40 | 2 | 53.696,11159455 | 20 | ||
23/05/2026, 10.44.19 | 2 | 1 | 53.676,12169455 | 0,1705508 | ||
22/05/2026, 19.11.56 | 2 | 3 | 53.645,33038478 | 0,306 | ||
23/05/2026, 01.47.47 | 2 | 2 | 53.359,32963636 | 1,0000012 | ||
23/05/2026, 01.48.28 | 1 | 1 | 53.356,65658094 | 0,04775191 | ||
23/05/2026, 01.57.50 | 1 | 1 | 53.356,60882903 | 0,9625 |
