Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 10.26.43 | 2 | 1 | 5.320,04920049 | 0,00034 | ||
23/05/2026, 02.37.27 | 1 | 2 | 5.319,8635 | 0,00226 | ||
23/05/2026, 12.59.15 | 1 | 2 | 5.319,31433629 | 1,1 | ||
23/05/2026, 01.12.11 | 1 | 2 | 5.305,6706 | 1,1 | ||
23/05/2026, 15.03.30 | 4 | 3 | 5.300,31702992 | 0,31702992 | ||
22/05/2026, 19.46.13 | 1 | 2 | 5.297,92549777 | 0,02019777 | ||
22/05/2026, 20.45.16 | 1 | 3 | 5.293,41888037 | 0,1275742 | ||
23/05/2026, 10.26.43 | 1 | 5 | 5.292,934 | 1,804 | ||
23/05/2026, 14.35.12 | 1 | 3 | 5.290,10235813 | 1,43 | ||
22/05/2026, 23.50.34 | 1 | 2 | 5.284,93 | 0,00226 | ||
22/05/2026, 22.07.36 | 1 | 2 | 5.281,06004125 | 0,452 | ||
23/05/2026, 01.30.40 | 1 | 2 | 5.277,569 | 0,0678 | ||
23/05/2026, 03.59.46 | 1 | 2 | 5.273,92929558 | 0,11090498 | ||
23/05/2026, 17.15.45 | 1 | 4 | 5.266,27580904 | 0,00705038 | ||
23/05/2026, 01.51.12 | 1 | 2 | 5.260,2112 | 0,0678 | ||
22/05/2026, 20.42.40 | 1 | 1 | 5.259,8924261 | 0,2112 | ||
23/05/2026, 17.51.30 | 1 | 20 | 5.257,60623065 | 0,00838 | ||
22/05/2026, 23.21.51 | 12 | 1 | 5.255,85841252 | 1,3905 | ||
23/05/2026, 13.56.46 | 1 | 2 | 5.251,64938992 | 1,1 | ||
23/05/2026, 13.36.28 | 2 | 1 | 5.243,95711547 | 2,38 |
