Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5 | 17/05/2026, 08.40.41 | 2.029 | 10.000 1,05662828 | 0,21132565 | ||
12 | 17/05/2026, 08.39.57 | 3.868 | 10.000 9,4728 | 0,7894 | ||
21 | 17/05/2026, 08.37.57 | 6.678 | 10.000 9,34477588 | 0,44498932 | ||
8 | 17/05/2026, 08.35.09 | 2.870 | 10.000 1,38270499 | 0,17283812 | ||
8 | 17/05/2026, 08.34.29 | 2.193 | 10.000 0,04204 | 0,005255 | ||
5 | 17/05/2026, 08.34.14 | 1.857 | 10.000 1,25746 | 0,251492 | ||
20 | 17/05/2026, 08.33.53 | 12.785 | 10.000 9,83896959 | 0,49194847 | ||
36 | 17/05/2026, 08.32.39 | 12.125 | 10.000 13,02559493 | 0,36182208 | ||
3 | 17/05/2026, 08.29.41 | 1.439 | 10.000 2,343 | 0,781 | ||
5 | 17/05/2026, 08.28.48 | 1.862 | 10.000 2,65271072 | 0,53054214 | ||
21 | 17/05/2026, 08.28.04 | 4.815 | 10.000 3,17738116 | 0,15130386 | ||
1 | 17/05/2026, 08.27.07 | 989 | 10.000 | 0DOGE | ||
28 | 17/05/2026, 08.26.59 | 6.473 | 10.000 1,60761888 | 0,05741496 | ||
5 | 17/05/2026, 08.26.29 | 1.866 | 10.000 3,4662 | 0,69324 | ||
5 | 17/05/2026, 08.25.28 | 1.725 | 10.000 0,28003216 | 0,05600643 | ||
8 | 17/05/2026, 08.25.27 | 3.241 | 10.000 5,1227 | 0,6403375 | ||
12 | 17/05/2026, 08.23.52 | 4.857 | 10.000 1,3423789 | 0,1118649 | ||
18 | 17/05/2026, 08.23.31 | 8.027 | 10.000 16,92428101 | 0,94023783 | ||
28 | 17/05/2026, 08.21.23 | 24.994 | 10.000 1,06926731 | 0,03818811 | ||
3 | 17/05/2026, 08.21.06 | 1.286 | 10.000 2,155 | 0,71833333 |
