Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 19.16.56 | 4 | 2 | 23,92890834 | 0,00000674 | ||
02/05/2026, 00.04.02 | 1 | 2 | 23,92400613 | 0,00000226 | ||
02/05/2026, 02.25.29 | 1 | 2 | 23,80495313 | 0,00000226 | ||
01/05/2026, 16.44.10 | 1 | 2 | 23,75060159 | 0,00000226 | ||
01/05/2026, 20.52.47 | 1 | 2 | 23,70383076 | 0,00000225 | ||
02/05/2026, 00.41.12 | 1 | 2 | 23,68709127 | 0,00000227 | ||
02/05/2026, 00.41.12 | 1 | 1 | 23,687089 | 0,00001146 | ||
02/05/2026, 03.43.23 | 3 | 2 | 23,53343593 | 0,0000522 | ||
02/05/2026, 02.12.52 | 1 | 2 | 23,51804036 | 0,00000225 | ||
02/05/2026, 02.25.29 | 1 | 2 | 23,51736093 | 0,00000227 | ||
01/05/2026, 17.10.32 | 1 | 2 | 23,47285319 | 0,00000226 | ||
01/05/2026, 17.44.57 | 1 | 2 | 23,34482839 | 0,00000225 | ||
01/05/2026, 17.48.05 | 1 | 2 | 23,34068793 | 0,00000227 | ||
01/05/2026, 22.03.02 | 1 | 1 | 23,33521965 | 0,0000192 | ||
02/05/2026, 03.08.36 | 2 | 2 | 23,30612047 | 0,00000374 | ||
02/05/2026, 00.34.20 | 1 | 2 | 23,29018705 | 0,00000227 | ||
02/05/2026, 03.22.03 | 1 | 2 | 23,27083377 | 0,00000226 | ||
01/05/2026, 20.43.35 | 1 | 2 | 23,22143201 | 0,00000226 | ||
01/05/2026, 23.12.40 | 1 | 2 | 23,215272 | 0,00001 | ||
01/05/2026, 23.19.26 | 1 | 2 | 23,215262 | 0,00000226 |
