Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 03.53.51 | 1 | 2 | 22,72616 | 0,00000227 | ||
01/05/2026, 04.46.46 | 1 | 2 | 22,67634282 | 0,00000227 | ||
01/05/2026, 02.54.36 | 1 | 2 | 22,62940235 | 0,00000225 | ||
30/04/2026, 21.29.18 | 1 | 2 | 22,60955658 | 0,00000227 | ||
30/04/2026, 12.58.23 | 1 | 2 | 22,58933386 | 0,00000226 | ||
01/05/2026, 03.08.31 | 1 | 2 | 22,56430902 | 0,00000227 | ||
30/04/2026, 21.29.18 | 13 | 2 | 22,4867068 | 0,00002015 | ||
30/04/2026, 23.25.22 | 1 | 2 | 22,45856027 | 0,00000226 | ||
30/04/2026, 23.08.50 | 1 | 1 | 22,39550385 | 0,0000192 | ||
01/05/2026, 05.06.23 | 22 | 1 | 22,39413236 | 0,00033 | ||
30/04/2026, 14.11.44 | 1 | 2 | 22,32498089 | 0,00000225 | ||
01/05/2026, 01.03.17 | 1 | 2 | 22,28611876 | 0,00000225 | ||
30/04/2026, 17.28.31 | 22 | 2 | 22,2414832 | 0,00003356 | ||
01/05/2026, 00.54.24 | 1 | 2 | 22,21549764 | 0,00000227 | ||
01/05/2026, 05.14.49 | 1 | 2 | 22,2122114 | 0,00000225 | ||
01/05/2026, 01.45.07 | 1 | 2 | 22,20571737 | 0,00000226 | ||
30/04/2026, 20.25.40 | 1 | 2 | 22,18562041 | 0,00000227 | ||
30/04/2026, 19.16.41 | 1 | 2 | 22,18025818 | 0,00000226 | ||
01/05/2026, 02.40.50 | 1 | 2 | 22,16478907 | 0,00000227 | ||
01/05/2026, 03.57.24 | 1 | 2 | 22,14891912 | 0,00000226 |
