Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 02.53.43 | 2 | 2 | 0,26227235 | 0,00000374 | ||
02/05/2026, 02.37.01 | 2 | 1 | 0,26157693 | 0,00000344 | ||
01/05/2026, 19.08.07 | 1 | 2 | 0,25919717 | 0,00000226 | ||
02/05/2026, 06.17.38 | 2 | 1 | 0,258012 | 0,001014 | ||
01/05/2026, 18.52.21 | 1 | 1 | 0,25564266 | 0,0000188 | ||
02/05/2026, 04.06.08 | 2 | 2 | 0,25396938 | 0,00000374 | ||
01/05/2026, 14.03.37 | 1 | 2 | 0,25281241 | 0,0000226 | ||
01/05/2026, 16.02.46 | 2 | 2 | 0,25240132 | 0,00000376 | ||
01/05/2026, 19.27.23 | 1 | 2 | 0,25158281 | 0,0000226 | ||
01/05/2026, 21.53.28 | 2 | 1 | 0,25121788 | 0,000034 | ||
01/05/2026, 22.04.53 | 1 | 2 | 0,25118388 | 0,00000225 | ||
01/05/2026, 20.54.54 | 1 | 2 | 0,24980227 | 0,00000227 | ||
01/05/2026, 23.35.13 | 1 | 2 | 0,24667852 | 0,0000226 | ||
01/05/2026, 21.05.32 | 1 | 2 | 0,24641529 | 0,00000226 | ||
02/05/2026, 04.45.27 | 2 | 2 | 0,24486436 | 0,000094 | ||
01/05/2026, 21.35.34 | 1 | 2 | 0,23750971 | 0,0000226 | ||
01/05/2026, 22.04.53 | 1 | 2 | 0,23748711 | 0,00000225 | ||
02/05/2026, 03.08.36 | 1 | 2 | 0,23646527 | 0,0000226 | ||
02/05/2026, 04.13.22 | 1 | 2 | 0,23640454 | 0,00000454 | ||
01/05/2026, 20.46.26 | 1 | 1 | 0,23163142 | 0,00001295 |
