Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03/05/2026, 01.29.13 | 1 | 2 | 0,74284952 | 0,00000227 | ||
03/05/2026, 03.12.58 | 1 | 2 | 0,74212365 | 0,00005675 | ||
03/05/2026, 04.29.04 | 1 | 2 | 0,74071321 | 0,0000226 | ||
03/05/2026, 05.11.13 | 2 | 2 | 0,74066579 | 0,0000374 | ||
03/05/2026, 03.46.07 | 4 | 2 | 0,74058859 | 0,000067 | ||
03/05/2026, 04.29.04 | 2 | 2 | 0,74036726 | 0,0000374 | ||
02/05/2026, 18.53.52 | 1 | 2 | 0,74 | 0,00000227 | ||
03/05/2026, 03.58.18 | 1 | 2 | 0,7399866 | 0,0000226 | ||
02/05/2026, 21.16.38 | 1 | 2 | 0,73973581 | 0,00000226 | ||
02/05/2026, 22.37.43 | 2 | 2 | 0,73963275 | 0,00000376 | ||
02/05/2026, 07.58.11 | 1 | 1 | 0,73918404 | 0,00004 | ||
03/05/2026, 04.02.52 | 1 | 2 | 0,73776678 | 0,0000226 | ||
03/05/2026, 03.38.41 | 1 | 2 | 0,73752508 | 0,0000226 | ||
03/05/2026, 02.25.13 | 3 | 2 | 0,73721474 | 0,0000522 | ||
03/05/2026, 03.19.03 | 2 | 2 | 0,73662345 | 0,00000374 | ||
03/05/2026, 04.51.12 | 1 | 2 | 0,73653361 | 0,00000226 | ||
02/05/2026, 20.49.19 | 1 | 2 | 0,73271339 | 0,00000227 | ||
02/05/2026, 19.05.46 | 2 | 2 | 0,73156801 | 0,0001 | ||
02/05/2026, 20.58.15 | 2 | 2 | 0,73088629 | 0,0001 | ||
02/05/2026, 16.44.06 | 1 | 2 | 0,73087395 | 0,0000226 |
