Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 18.11.04 | 1 | 4 | 0,92914886 | 0,00000295 | ||
02/05/2026, 17.31.45 | 1 | 2 | 0,92903987 | 0,00000226 | ||
02/05/2026, 04.15.31 | 1 | 2 | 0,9285996 | 0,00001723 | ||
02/05/2026, 02.12.52 | 1 | 1 | 0,92822192 | 0,00004825 | ||
02/05/2026, 02.25.29 | 1 | 2 | 0,92817367 | 0,00000226 | ||
02/05/2026, 03.08.36 | 1 | 2 | 0,92774782 | 0,00000227 | ||
02/05/2026, 03.27.38 | 1 | 2 | 0,92705365 | 0,0000226 | ||
02/05/2026, 04.15.31 | 1 | 2 | 0,92679946 | 0,0000226 | ||
02/05/2026, 18.53.52 | 3 | 2 | 0,92548404 | 0,00000525 | ||
02/05/2026, 03.11.13 | 1 | 2 | 0,92529956 | 0,0000226 | ||
02/05/2026, 19.51.39 | 1 | 2 | 0,92497438 | 0,0001 | ||
02/05/2026, 19.57.13 | 1 | 2 | 0,92297692 | 0,0001 | ||
02/05/2026, 19.45.24 | 2 | 2 | 0,92297692 | 0,0001 | ||
01/05/2026, 21.58.19 | 1 | 2 | 0,92269883 | 0,00000227 | ||
02/05/2026, 02.58.48 | 1 | 2 | 0,92192765 | 0,00000226 | ||
01/05/2026, 21.35.34 | 1 | 2 | 0,92166791 | 0,0000226 | ||
02/05/2026, 03.08.36 | 1 | 2 | 0,92090719 | 0,0000226 | ||
02/05/2026, 20.29.42 | 2 | 1 | 0,92030221 | 0,00000599 | ||
01/05/2026, 21.53.28 | 1 | 2 | 0,92020522 | 0,0000226 | ||
02/05/2026, 01.36.20 | 1 | 2 | 0,92017122 | 0,0000226 |
