Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 18.10.12 | 2 | 2 | 0,98363176 | 0,00000376 | ||
02/05/2026, 03.43.23 | 1 | 2 | 0,98331143 | 0,0000226 | ||
02/05/2026, 04.39.22 | 1 | 2 | 0,98200454 | 0,00000454 | ||
02/05/2026, 00.07.39 | 1 | 2 | 0,98120268 | 0,00000227 | ||
02/05/2026, 04.33.22 | 1 | 2 | 0,98115028 | 0,00000225 | ||
02/05/2026, 00.28.47 | 1 | 2 | 0,98042537 | 0,00005 | ||
01/05/2026, 20.04.28 | 1 | 2 | 0,98008578 | 0,0000226 | ||
01/05/2026, 20.06.21 | 1 | 2 | 0,97984683 | 0,0000226 | ||
01/05/2026, 18.39.23 | 1 | 2 | 0,97856373 | 0,00000227 | ||
02/05/2026, 02.37.01 | 2 | 2 | 0,97775582 | 0,00000374 | ||
01/05/2026, 21.32.09 | 1 | 2 | 0,97733078 | 0,0000226 | ||
01/05/2026, 18.10.12 | 2 | 2 | 0,97721017 | 0,00000374 | ||
01/05/2026, 21.53.28 | 1 | 2 | 0,97623775 | 0,0000226 | ||
01/05/2026, 23.02.17 | 1 | 2 | 0,97619286 | 0,0000226 | ||
01/05/2026, 21.53.28 | 1 | 2 | 0,97618881 | 0,0000226 | ||
01/05/2026, 20.15.53 | 2 | 2 | 0,97594794 | 0,0000374 | ||
01/05/2026, 20.15.53 | 1 | 2 | 0,97593314 | 0,0000226 | ||
01/05/2026, 20.15.53 | 1 | 2 | 0,97574353 | 0,0000226 | ||
02/05/2026, 01.40.25 | 1 | 2 | 0,97562365 | 0,0000226 | ||
02/05/2026, 04.27.34 | 2 | 1 | 0,97549374 | 0,00000342 |
