Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026, 17.21.20 | Update IBC client | -- | 0,002178 ATOM | ||||
18/05/2026, 17.21.20 | IBC receive | 0,002614 ATOM | |||||
18/05/2026, 17.21.20 | Withdraw delegator reward | 0,003687 ATOM | |||||
18/05/2026, 17.21.20 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 17.21.14 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 17.21.14 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 17.21.14 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 17.21.14 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 17.21.14 | Undelegate | 0,00708 ATOM | |||||
18/05/2026, 17.21.14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18/05/2026, 17.21.14 | IBC acknowledgement | -- | 0,002531 ATOM | ||||
18/05/2026, 17.21.14 | Update IBC client | -- | 0,002171 ATOM | ||||
18/05/2026, 17.21.11 | IBC receive | 0,001683 ATOM | |||||
18/05/2026, 17.21.11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 17.21.11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 17.21.11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 17.21.05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 17.21.05 | Send | 49,99375 ATOM | 0,00625 ATOM | ||||
18/05/2026, 17.21.05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 17.21.05 | Send | 0 ATOM | 0,000687 ATOM |
