Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/05/2026, 17.20.15 | Send | 2.000 ATOM | 0,000741 ATOM | ||||
19/05/2026, 17.20.15 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 17.20.09 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 17.20.09 | Send | 0,006912 ATOM | 0,001257 ATOM | ||||
19/05/2026, 17.20.09 | Send | 4,77 ATOM | 0,000806 ATOM | ||||
19/05/2026, 17.20.03 | IBC acknowledgement | -- | 0,001901 ATOM | ||||
19/05/2026, 17.20.03 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 17.19.58 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 17.19.58 | Withdraw delegator reward | 0,009847 ATOM | |||||
19/05/2026, 17.19.58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
19/05/2026, 17.19.52 | IBC acknowledgement | -- | 0,027233 ATOM | ||||
19/05/2026, 17.19.52 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 17.19.46 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 17.19.40 | Send | 4,77 ATOM | 0,000807 ATOM | ||||
19/05/2026, 17.19.40 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 17.19.34 | IBC receive | 0,002844 ATOM | |||||
19/05/2026, 17.19.34 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 17.19.34 | IBC acknowledgement | -- | 0,002381 ATOM | ||||
19/05/2026, 17.19.34 | MsgStoreCode | -- | 1,26728 ATOM | ||||
19/05/2026, 17.19.28 | IBC transfer | 3,4 ATOM | 0,001148 ATOM |
