Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16/05/2026, 07.31.19 | 1 | 0,007888 | 11,669697 | ||
16/05/2026, 07.31.13 | 0 | 0ATOM | 11,669697 | ||
16/05/2026, 07.31.07 | 0 | 0ATOM | 11,669696 | ||
16/05/2026, 07.31.01 | 0 | 0ATOM | 11,669696 | ||
16/05/2026, 07.30.55 | 1 | 0,00825 | 11,669696 | ||
16/05/2026, 07.30.49 | 0 | 0ATOM | 11,669696 | ||
16/05/2026, 07.30.44 | 0 | 0ATOM | 11,669695 | ||
16/05/2026, 07.30.38 | 0 | 0ATOM | 11,669695 | ||
16/05/2026, 07.30.32 | 1 | 0,000624 | 11,669695 | ||
16/05/2026, 07.30.26 | 2 | 0,007037 | 11,669695 | ||
16/05/2026, 07.30.20 | 3 | 0,007716 | 11,669694 | ||
16/05/2026, 07.30.14 | 1 | 0,000624 | 11,669694 | ||
16/05/2026, 07.30.08 | 1 | 0,000624 | 11,669694 | ||
16/05/2026, 07.30.03 | 3 | 0,004266 | 11,669694 | ||
16/05/2026, 07.29.56 | 1 | 0,000624 | 11,669693 | ||
16/05/2026, 07.29.51 | 1 | 0,000624 | 11,669693 | ||
16/05/2026, 07.29.45 | 1 | 0,000624 | 11,669693 | ||
16/05/2026, 07.29.39 | 1 | 0,000624 | 11,669692 | ||
16/05/2026, 07.29.33 | 1 | 0,000624 | 11,669692 | ||
16/05/2026, 07.29.27 | 1 | 0,000623 | 11,669692 |















