Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
176.814 | 17/05/2026, 00.09.10 | 1.500.000 | -- | 0BNB | ||||
11.991.989 | 17/05/2026, 00.09.09 | 53.000 | -- | 0BNB | ||||
165.215 | 17/05/2026, 00.08.39 | 1.122.176 | -- | < 0,00000001 | ||||
404.920 | 17/05/2026, 00.07.57 | 600.000 | -- | 0BNB | ||||
11.991.962 | 17/05/2026, 00.07.48 | 53.000 | -- | 0BNB | ||||
45.054 | 17/05/2026, 00.07.09 | 1.500.000 | -- | 0BNB | ||||
11.991.937 | 17/05/2026, 00.06.34 | 53.000 | -- | 0BNB | ||||
70.798 | 17/05/2026, 00.06.26 | 1.500.000 | -- | 0BNB | ||||
11.991.917 | 17/05/2026, 00.05.34 | 53.000 | -- | 0BNB | ||||
914.534 | 17/05/2026, 00.05.27 | 2.750.000 | -- | 0BNB | ||||
15.197 | 17/05/2026, 00.05.24 | 500.000 | -- | 0BNB | ||||
45.949 | 17/05/2026, 00.05.21 | 1.000.000 | -- | 0BNB | ||||
11.991.900 | 17/05/2026, 00.04.43 | 53.000 | -- | 0BNB | ||||
11.991.897 | 17/05/2026, 00.04.34 | 53.000 | -- | 0BNB | ||||
11.991.891 | 17/05/2026, 00.04.15 | 53.000 | -- | 0BNB | ||||
11.991.882 | 17/05/2026, 00.03.48 | 53.000 | -- | 0BNB | ||||
11.991.841 | 17/05/2026, 00.01.46 | 53.000 | -- | 0BNB | ||||
139 | 17/05/2026, 00.00.51 | 600.000 | -- | 0,17942609 | ||||
168.418 | 17/05/2026, 00.00.22 | 600.020 | -- | 0BNB | ||||
11.991.806 | 17/05/2026, 00.00.00 | 53.000 | -- | 0BNB |
