Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
45.251 | 17/05/2026, 19.20.28 | 1.500.000 | -- | 0BNB | ||||
83.979 | 17/05/2026, 19.19.54 | 1.500.000 | -- | 0BNB | ||||
72.047 | 17/05/2026, 19.19.45 | 1.928.354 | -- | 0BNB | ||||
2 | 17/05/2026, 19.19.21 | 2.000.000 | 289 | 0BNB | ||||
627 | 17/05/2026, 19.19.21 | 1.500.000 | -- | 0BNB | ||||
330 | 17/05/2026, 19.19.21 | 2.000.000 | -- | 0BNB | ||||
7 | 17/05/2026, 19.19.21 | 1.500.000 | -- | 0BNB | ||||
2.086 | 17/05/2026, 19.19.21 | 2.000.000 | -- | 0BNB | ||||
93 | 17/05/2026, 19.19.21 | 3.000.000 | 289 | 0BNB | ||||
67 | 17/05/2026, 19.19.21 | 2.000.000 | -- | 0BNB | ||||
406 | 17/05/2026, 19.19.21 | 2.100.000 | -- | 0BNB | ||||
12.014.989 | 17/05/2026, 19.19.09 | 53.000 | -- | 0BNB | ||||
775.730 | 17/05/2026, 19.16.18 | 671.002 | -- | 0BNB | ||||
1.120.643 | 17/05/2026, 19.16.01 | 427.001 | -- | 0BNB | ||||
177.592 | 17/05/2026, 19.15.26 | 1.500.000 | -- | 0BNB | ||||
77.670 | 17/05/2026, 19.15.20 | 1.430.004 | -- | 0BNB | ||||
917.743 | 17/05/2026, 19.14.55 | 200.000 | -- | 0BNB | ||||
12.014.901 | 17/05/2026, 19.14.45 | 53.000 | -- | 0BNB | ||||
31.851 | 17/05/2026, 19.14.44 | 171.167 | -- | 0BNB | ||||
12.014.900 | 17/05/2026, 19.14.42 | 53.000 | -- | 0BNB |
