Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.805 | 17/05/2026, 18.38.47 | 2.500.000 | -- | 0BNB | ||||
2.574 | 17/05/2026, 18.38.47 | 2.500.000 | -- | 0BNB | ||||
88.507 | 17/05/2026, 18.38.26 | 600.000 | -- | 0BNB | ||||
12.014.169 | 17/05/2026, 18.38.09 | 53.000 | -- | 0BNB | ||||
12.014.167 | 17/05/2026, 18.38.03 | 53.000 | -- | 0BNB | ||||
42.794 | 17/05/2026, 18.37.10 | 300.001 | -- | 0BNB | ||||
44.973 | 17/05/2026, 18.36.27 | 600.000 | -- | 0BNB | ||||
88.504 | 17/05/2026, 18.36.19 | 600.000 | -- | 0BNB | ||||
44.971 | 17/05/2026, 18.36.18 | 600.000 | -- | 0BNB | ||||
88.502 | 17/05/2026, 18.36.16 | 600.000 | -- | 0BNB | ||||
88.500 | 17/05/2026, 18.36.15 | 600.000 | -- | 0BNB | ||||
12.014.130 | 17/05/2026, 18.36.12 | 53.000 | -- | 0BNB | ||||
88.496 | 17/05/2026, 18.36.01 | 600.010 | -- | 0BNB | ||||
88.494 | 17/05/2026, 18.35.58 | 600.000 | -- | 0BNB | ||||
1.457.654 | 17/05/2026, 18.35.58 | 1.000.101 | -- | 0BNB | ||||
12.014.121 | 17/05/2026, 18.35.45 | 53.000 | -- | 0BNB | ||||
42.793 | 17/05/2026, 18.35.31 | 300.001 | -- | 0BNB | ||||
88.492 | 17/05/2026, 18.35.02 | 600.000 | -- | 0BNB | ||||
88.490 | 17/05/2026, 18.34.58 | 600.000 | -- | 0BNB | ||||
88.488 | 17/05/2026, 18.34.57 | 600.000 | -- | 0BNB |
