Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/05/2026, 13.49.21 | 70 | 8.546.881 15,54% | 115,19 | 0,00098453 | 0,00009845 | ||
01/05/2026, 13.49.21 | 65 | 6.998.753 12,73% | 102,05 | 0,00071428 | 0,00007142 | ||
01/05/2026, 13.49.20 | 59 | 17.448.623 31,73% | 59,78 | 0,0010431 | 0,00010431 | ||
01/05/2026, 13.49.20 | 106 | 12.864.597 23,4% | 49,65 | 0,0006388 | 0,00006388 | ||
01/05/2026, 13.49.19 | 62 | 8.741.272 15,9% | 74,08 | 0,00064758 | 0,00006475 | ||
01/05/2026, 13.49.19 | 87 | 10.487.672 19,07% | 68,74 | 0,00072096 | 0,00007209 | ||
01/05/2026, 13.49.18 | 63 | 9.014.326 16,39% | 65,55 | 0,00059093 | 0,00005909 | ||
01/05/2026, 13.49.18 | 54 | 10.238.133 18,62% | 68,22 | 0,00069854 | 0,00006985 | ||
01/05/2026, 13.49.17 | 59 | 6.877.932 12,51% | 73,13 | 0,00050303 | 0,0000503 | ||
01/05/2026, 13.49.17 | 52 | 9.674.617 17,6% | 56,07 | 0,00054255 | 0,00005425 | ||
01/05/2026, 13.49.17 | 53 | 21.575.468 39,23% | 57,06 | 0,00123118 | 0,00012311 | ||
01/05/2026, 13.49.16 | 69 | 6.714.771 12,21% | 61,75 | 0,00041469 | 0,00004146 | ||
01/05/2026, 13.49.16 | 60 | 12.116.748 22,04% | 57,74 | 0,00069963 | 0,00006996 | ||
01/05/2026, 13.49.15 | 73 | 10.504.969 19,1% | 99,99 | 0,00105049 | 0,00010504 | ||
01/05/2026, 13.49.15 | 72 | 8.423.709 15,32% | 132,47 | 0,0011159 | 0,00011159 | ||
01/05/2026, 13.49.14 | 74 | 10.008.124 18,2% | 82,08 | 0,00082148 | 0,00008214 | ||
01/05/2026, 13.49.14 | 60 | 7.556.672 13,74% | 66,37 | 0,00050161 | 0,00005016 | ||
01/05/2026, 13.49.13 | 71 | 8.339.051 15,17% | 111,34 | 0,00092848 | 0,00009284 | ||
01/05/2026, 13.49.13 | 53 | 9.329.536 16,97% | 76,36 | 0,00071244 | 0,00007124 | ||
01/05/2026, 13.49.12 | 81 | 18.158.599 33,02% | 62,95 | 0,00114315 | 0,00011431 |
