Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/05/2026, 13.27.40 | 53 | 9.073.435 16,5% | 85,1 | 0,00077219 | 0,00007721 | ||
01/05/2026, 13.27.40 | 81 | 8.288.104 15,07% | 112,53 | 0,00093271 | 0,00009327 | ||
01/05/2026, 13.27.39 | 72 | 12.166.811 22,13% | 59,25 | 0,00072097 | 0,00007209 | ||
01/05/2026, 13.27.39 | 97 | 10.689.648 19,44% | 1,13 | 0,01215338 | 0,00121533 | ||
01/05/2026, 13.27.39 | 115 | 14.098.010 25,64% | 69,49 | 0,0009797 | 0,00009797 | ||
01/05/2026, 13.27.38 | 45 | 6.685.582 12,16% | 64,65 | 0,00043223 | 0,00004322 | ||
01/05/2026, 13.27.38 | 86 | 10.585.883 19,25% | 77,29 | 0,00081824 | 0,00008182 | ||
01/05/2026, 13.27.37 | 85 | 12.295.594 22,36% | 59,3 | 0,00072913 | 0,00007291 | ||
01/05/2026, 13.27.37 | 60 | 9.052.030 16,46% | 64,63 | 0,00058505 | 0,0000585 | ||
01/05/2026, 13.27.36 | 53 | 6.034.501 10,98% | 56,54 | 0,0003412 | 0,00003412 | ||
01/05/2026, 13.27.36 | 61 | 13.544.288 24,63% | 71,47 | 0,00096811 | 0,00009681 | ||
01/05/2026, 13.27.35 | 60 | 13.881.766 25,24% | 95,86 | 0,00133073 | 0,00013307 | ||
01/05/2026, 13.27.35 | 92 | 10.678.585 19,42% | 109,91 | 0,00117369 | 0,00011736 | ||
01/05/2026, 13.27.35 | 73 | 9.163.964 16,67% | 119,42 | 0,00109441 | 0,00010944 | ||
01/05/2026, 13.27.34 | 104 | 10.616.471 19,31% | 63,83 | 0,00067769 | 0,00006776 | ||
01/05/2026, 13.27.34 | 49 | 10.842.944 19,72% | 57,99 | 0,00062888 | 0,00006288 | ||
01/05/2026, 13.27.33 | 48 | 8.994.991 16,36% | 52,41 | 0,00047143 | 0,00004714 | ||
01/05/2026, 13.27.33 | 78 | 8.361.649 15,21% | 101,03 | 0,00084482 | 0,00008448 | ||
01/05/2026, 13.27.32 | 61 | 12.577.217 22,87% | 56,43 | 0,00070981 | 0,00007098 | ||
01/05/2026, 13.27.32 | 64 | 10.250.738 18,64% | 132,69 | 0,00136021 | 0,00013602 |
