Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/05/2026, 11.56.34 | 45 | 4.378.614 7,97% | 182,21 | 0,00079783 | 0,00007978 | ||
02/05/2026, 11.56.34 | 72 | 7.777.262 14,15% | 96,68 | 0,00075191 | 0,00007519 | ||
02/05/2026, 11.56.33 | 68 | 7.798.250 14,18% | 102,37 | 0,00079837 | 0,00007983 | ||
02/05/2026, 11.56.33 | 70 | 21.330.906 38,79% | 93,1 | 0,00198603 | 0,0001986 | ||
02/05/2026, 11.56.32 | 58 | 9.160.937 16,66% | 166,99 | 0,0015298 | 0,00015298 | ||
02/05/2026, 11.56.32 | 61 | 7.942.811 14,45% | 110,52 | 0,00087786 | 0,00008778 | ||
02/05/2026, 11.56.31 | 61 | 8.496.717 15,45% | 173,7 | 0,00147592 | 0,00014759 | ||
02/05/2026, 11.56.31 | 75 | 9.195.453 16,72% | 252,27 | 0,00231974 | 0,00023197 | ||
02/05/2026, 11.56.30 | 78 | 10.993.165 19,99% | 76,56 | 0,00084166 | 0,00008416 | ||
02/05/2026, 11.56.30 | 75 | 12.955.565 23,56% | 76,25 | 0,00098788 | 0,00009878 | ||
02/05/2026, 11.56.30 | 59 | 9.765.575 17,76% | 78,3 | 0,0007647 | 0,00007647 | ||
02/05/2026, 11.56.29 | 70 | 8.783.537 15,98% | 75,6 | 0,00066409 | 0,0000664 | ||
02/05/2026, 11.56.29 | 61 | 6.920.650 12,59% | 71,1 | 0,00049206 | 0,0000492 | ||
02/05/2026, 11.56.28 | 53 | 5.048.148 9,18% | 160,97 | 0,00081263 | 0,00008126 | ||
02/05/2026, 11.56.28 | 60 | 11.471.554 20,86% | 92,91 | 0,00106589 | 0,00010658 | ||
02/05/2026, 11.56.27 | 74 | 11.605.713 21,11% | 65,93 | 0,00076523 | 0,00007652 | ||
02/05/2026, 11.56.27 | 60 | 8.331.117 15,15% | 151,15 | 0,00125929 | 0,00012592 | ||
02/05/2026, 11.56.26 | 64 | 9.627.449 17,51% | 95,21 | 0,00091664 | 0,00009166 | ||
02/05/2026, 11.56.26 | 65 | 8.959.241 16,29% | 100,68 | 0,00090206 | 0,0000902 | ||
02/05/2026, 11.56.25 | 54 | 8.935.637 16,25% | 172,51 | 0,00154149 | 0,00015414 |
