Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/05/2026, 09.02.44 | 60 | 11.062.821 20,12% | 62,15 | 0,00068764 | 0,00006876 | ||
02/05/2026, 09.02.43 | 58 | 9.449.986 17,19% | 96,65 | 0,00091339 | 0,00009133 | ||
02/05/2026, 09.02.43 | 50 | 7.864.750 14,3% | 122,42 | 0,00096287 | 0,00009628 | ||
02/05/2026, 09.02.42 | 57 | 12.899.741 23,46% | 72,31 | 0,00093286 | 0,00009328 | ||
02/05/2026, 09.02.42 | 54 | 9.079.509 16,51% | 99,21 | 0,00090086 | 0,00009008 | ||
02/05/2026, 09.02.41 | 44 | 9.509.956 17,3% | 105,3 | 0,00100147 | 0,00010014 | ||
02/05/2026, 09.02.41 | 76 | 11.270.084 20,5% | 166,69 | 0,00187868 | 0,00018786 | ||
02/05/2026, 09.02.41 | 45 | 6.591.074 11,99% | 90,38 | 0,00059575 | 0,00005957 | ||
02/05/2026, 09.02.40 | 58 | 9.537.368 17,35% | 88,42 | 0,00084338 | 0,00008433 | ||
02/05/2026, 09.02.40 | 56 | 8.446.540 15,36% | 61,29 | 0,00051774 | 0,00005177 | ||
02/05/2026, 09.02.39 | 85 | 16.748.556 30,46% | 101,55 | 0,00170094 | 0,00017009 | ||
02/05/2026, 09.02.39 | 72 | 9.742.769 17,72% | 163,16 | 0,00158964 | 0,00015896 | ||
02/05/2026, 09.02.38 | 53 | 7.648.524 13,91% | 325,65 | 0,00249077 | 0,00024907 | ||
02/05/2026, 09.02.38 | 50 | 10.609.802 19,3% | 77,48 | 0,00082206 | 0,0000822 | ||
02/05/2026, 09.02.37 | 61 | 9.044.588 16,45% | 93,35 | 0,00084432 | 0,00008443 | ||
02/05/2026, 09.02.37 | 74 | 9.730.482 17,7% | 109,82 | 0,00106865 | 0,00010686 | ||
02/05/2026, 09.02.36 | 44 | 4.398.169 8% | 219,46 | 0,00096522 | 0,00009652 | ||
02/05/2026, 09.02.36 | 52 | 9.984.723 18,16% | 664,17 | 0,00663164 | 0,00066316 | ||
02/05/2026, 09.02.36 | 57 | 9.888.328 17,98% | 137,16 | 0,00135633 | 0,00013563 | ||
02/05/2026, 09.02.35 | 68 | 9.197.814 16,73% | 71,32 | 0,00065604 | 0,0000656 |
