Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 04.38.37 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 04.38.35 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 04.38.33 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 04.38.31 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 04.38.29 | 1 | 907 | 57.490 0,2% | 252 | ||
02/05/2026, 04.38.27 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 04.38.25 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 04.38.23 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 04.38.21 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 04.38.19 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 04.38.17 | 2 | 2.089 | 176.555 0,59% | 252 | ||
02/05/2026, 04.38.15 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 04.38.13 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 04.38.11 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 04.38.09 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 04.38.07 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 04.38.05 | 1 | 907 | 57.490 0,2% | 252 | ||
02/05/2026, 04.38.03 | 1 | 907 | 46.314 0,16% | 252 | ||
02/05/2026, 04.38.01 | 1 | 907 | 46.314 0,16% | 252 | ||
02/05/2026, 04.37.59 | 1 | 907 | 46.314 0,16% | 252 |
