Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 10.23.19 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 10.23.17 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 10.23.15 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 10.23.13 | 1 | 907 | 57.490 0,2% | 252 | ||
01/05/2026, 10.23.11 | 2 | 1.630 | 142.914 0,48% | 252 | ||
01/05/2026, 10.23.09 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 10.23.07 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 10.23.05 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 10.23.03 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 10.23.01 | 1 | 907 | 54.690 0,19% | 252 | ||
01/05/2026, 10.22.59 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 10.22.57 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 10.22.55 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 10.22.53 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 10.22.51 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 10.22.49 | 2 | 1.630 | 132.437 0,45% | 252 | ||
01/05/2026, 10.22.47 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 10.22.45 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 10.22.43 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 10.22.41 | 1 | 907 | 46.302 0,16% | 252 |
