Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 14.18.31 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 14.18.29 | 1 | 907 | 54.690 0,19% | 252 | ||
02/05/2026, 14.18.27 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 14.18.25 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 14.18.23 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 14.18.21 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 14.18.19 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 14.18.17 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 14.18.15 | 1 | 907 | 54.690 0,19% | 252 | ||
02/05/2026, 14.18.13 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 14.18.11 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 14.18.09 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 14.18.07 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 14.18.05 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 14.18.03 | 1 | 907 | 57.478 0,2% | 252 | ||
02/05/2026, 14.18.01 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 14.17.59 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 14.17.57 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 14.17.55 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 14.17.53 | 1 | 907 | 46.290 0,16% | 252 |
