Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 17.27.51 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 17.27.48 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
16/05/2026, 17.27.45 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 17.27.42 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 17.27.39 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 17.27.36 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 17.27.33 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
16/05/2026, 17.27.30 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 17.27.27 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
16/05/2026, 17.27.24 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 17.27.21 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 17.27.18 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 17.27.15 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 17.27.12 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 17.27.09 | 3 | 1.111 | 112.108 0,29% | < 0,000001 | ||
16/05/2026, 17.27.06 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 17.27.03 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 17.27.00 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 17.26.57 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 17.26.54 | 1 | 737 | 21.000 0,06% | < 0,000001 |
