Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
01/05/2026, 08.37.03 | 111 | 0,00022401 | |
01/05/2026, 08.37.01 | 125 | 0,0015337 | |
01/05/2026, 08.36.59 | 196 | 0,00072913 | |
01/05/2026, 08.36.57 | 129 | 0,0004332 | |
01/05/2026, 08.36.55 | 136 | 0,00031024 | |
01/05/2026, 08.36.53 | 106 | 0,00024136 | |
01/05/2026, 08.36.51 | 117 | 0,0001885 | |
01/05/2026, 08.36.49 | 126 | 0,0003797 | |
01/05/2026, 08.36.47 | 105 | 0,00037589 | |
01/05/2026, 08.36.45 | 116 | 0,00032845 | |
01/05/2026, 08.36.43 | 114 | 0,00016435 | |
01/05/2026, 08.36.41 | 96 | 0,00029772 | |
01/05/2026, 08.36.39 | 130 | 0,00019724 | |
01/05/2026, 08.36.37 | 104 | 0,00037735 | |
01/05/2026, 08.36.35 | 128 | 0,00059423 | |
01/05/2026, 08.36.33 | 124 | 0,00027068 | |
01/05/2026, 08.36.31 | 103 | 0,00017188 | |
01/05/2026, 08.36.29 | 107 | 0,00018734 | |
01/05/2026, 08.36.27 | 114 | 0,00037532 | |
01/05/2026, 08.36.25 | 122 | 0,00016605 |
