Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/05/2026, 23.46.11 | 8 | 646.117 1,62% | 54,26 | 0,00003506 | 0,00000078 | ||
01/05/2026, 23.46.10 | 14 | 1.806.614 4,52% | 128,03 | 0,0002313 | 0,00000221 | ||
01/05/2026, 23.46.09 | 11 | 484.780 1,22% | 2,51 | 0,00000121 | 0,0000006 | ||
01/05/2026, 23.46.08 | 14 | 13.384.351 33,47% | 1,25 | 0,00001677 | 0,00001613 | ||
01/05/2026, 23.46.07 | 16 | 2.741.459 6,86% | 10,28 | 0,0000282 | 0,00000331 | ||
01/05/2026, 23.46.06 | 18 | 1.068.277 2,68% | 46,06 | 0,0000492 | 0,0000013 | ||
01/05/2026, 23.46.05 | 15 | 2.031.783 5,08% | 404,18 | 0,00082121 | 0,00000249 | ||
01/05/2026, 23.46.04 | 64 | 3.656.925 9,15% | 22,79 | 0,00008334 | 0,00000448 | ||
01/05/2026, 23.46.03 | 7 | 400.780 1,01% | 2,78 | 0,00000111 | 0,00000049 | ||
01/05/2026, 23.46.02 | 50 | 9.366.031 23,42% | 150,49 | 0,00140958 | 0,00001143 | ||
01/05/2026, 23.46.01 | 43 | 1.965.465 4,92% | 10,69 | 0,00002101 | 0,00000241 | ||
01/05/2026, 23.46.00 | 58 | 2.809.142 7,03% | 1,85 | 0,00000519 | 0,00000346 | ||
01/05/2026, 23.45.59 | 35 | 1.994.958 4,99% | 165,35 | 0,00032988 | 0,00000247 | ||
01/05/2026, 23.45.58 | 57 | 2.734.399 6,84% | 241,77 | 0,0006611 | 0,0000034 | ||
01/05/2026, 23.45.57 | 34 | 1.538.509 3,85% | 61,24 | 0,00009422 | 0,00000192 | ||
01/05/2026, 23.45.56 | 30 | 1.725.430 4,32% | 13,17 | 0,00002273 | 0,00000217 | ||
01/05/2026, 23.45.55 | 33 | 1.274.535 3,19% | 230,46 | 0,00029373 | 0,00000161 | ||
01/05/2026, 23.45.54 | 40 | 4.843.560 12,11% | 11,17 | 0,0000541 | 0,00000613 | ||
01/05/2026, 23.45.53 | 32 | 1.899.887 4,75% | 75,03 | 0,00014255 | 0,00000242 | ||
01/05/2026, 23.45.52 | 13 | 4.679.533 11,7% | 1,44 | 0,00000676 | 0,00000595 |
