Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/05/2026, 21.27.12 | 16 | 824.850 2,07% | 187,63 | 0,00015477 | 0,000001 | ||
01/05/2026, 21.27.11 | 15 | 997.807 2,5% | 286,76 | 0,00028613 | 0,00000122 | ||
01/05/2026, 21.27.10 | 12 | 338.157 0,85% | 70,6 | 0,00002387 | 0,00000042 | ||
01/05/2026, 21.27.09 | 18 | 18.295.624 45,74% | 13,24 | 0,00024228 | 0,00002183 | ||
01/05/2026, 21.27.08 | 16 | 988.780 2,48% | 574,66 | 0,00056821 | 0,00000119 | ||
01/05/2026, 21.27.07 | 19 | 1.249.093 3,13% | 371,97 | 0,00046462 | 0,00000151 | ||
01/05/2026, 21.27.06 | 25 | 1.494.539 3,74% | 153,28 | 0,00022908 | 0,00000182 | ||
01/05/2026, 21.27.05 | 3 | 164.761 0,42% | 706,47 | 0,00011639 | 0,0000002 | ||
01/05/2026, 21.27.04 | 14 | 887.183 2,22% | 605,77 | 0,00053743 | 0,0000011 | ||
01/05/2026, 21.27.03 | 15 | 1.134.042 2,84% | 576,36 | 0,00065362 | 0,00000142 | ||
01/05/2026, 21.27.02 | 65 | 29.801.745 74,51% | 76,6 | 0,00228293 | 0,00003489 | ||
01/05/2026, 21.26.57 | 17 | 796.639 2% | 1,85 | 0,00147382 | 0,00000098 | ||
01/05/2026, 21.26.56 | 12 | 967.687 2,42% | 158,24 | 0,00015313 | 0,0000012 | ||
01/05/2026, 21.26.55 | 17 | 19.095.172 47,74% | 8,73 | 0,00016684 | 0,00002273 | ||
01/05/2026, 21.26.54 | 10 | 284.608 0,72% | 2,46 | 0,0000007 | 0,00000034 | ||
01/05/2026, 21.26.53 | 16 | 3.935.353 9,84% | 1,24 | 0,00488983 | 0,00000473 | ||
01/05/2026, 21.26.52 | 12 | 1.185.548 2,97% | 84,56 | 0,00010025 | 0,00000143 | ||
01/05/2026, 21.26.51 | 16 | 808.390 2,03% | 195,13 | 0,00015774 | 0,00000098 | ||
01/05/2026, 21.26.50 | 13 | 347.916 0,87% | 2,27 | 0,00000079 | 0,00000043 | ||
01/05/2026, 21.26.49 | 11 | 2.059.536 5,15% | 109,66 | 0,00022586 | 0,00000256 |
