Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/05/2026, 22.24.10 | 16 | 15.110.778 37,78% | 5,87 | 0,00008872 | 0,00001551 | ||
02/05/2026, 22.24.09 | 22 | 985.743 2,47% | 1,09 | 0,00000107 | 0,00000102 | ||
02/05/2026, 22.24.08 | 20 | 979.939 2,45% | 1,63 | 0,00000159 | 0,00000102 | ||
02/05/2026, 22.24.07 | 14 | 1.018.417 2,55% | 410,24 | 0,00041779 | 0,00000107 | ||
02/05/2026, 22.24.06 | 20 | 1.222.472 3,06% | 30,2 | 0,00003691 | 0,00000129 | ||
02/05/2026, 22.24.05 | 23 | 3.175.775 7,94% | 24,11 | 0,00007659 | 0,00000338 | ||
02/05/2026, 22.24.04 | 17 | 978.207 2,45% | 416,21 | 0,00040714 | 0,00000105 | ||
02/05/2026, 22.24.03 | 26 | 1.384.508 3,47% | 377,27 | 0,00052233 | 0,00000149 | ||
02/05/2026, 22.24.02 | 30 | 1.700.859 4,26% | 130,99 | 0,00022281 | 0,00000185 | ||
02/05/2026, 22.24.01 | 9 | 4.629.456 11,58% | 30,32 | 0,00014038 | 0,00000503 | ||
02/05/2026, 22.24.00 | 20 | 1.914.478 4,79% | 1,52 | 0,00000291 | 0,00000209 | ||
02/05/2026, 22.23.59 | 18 | 1.064.922 2,67% | 553,61 | 0,00058955 | 0,00000117 | ||
02/05/2026, 22.23.58 | 21 | 15.064.510 37,67% | 1,1 | 0,00001664 | 0,00001608 | ||
02/05/2026, 22.23.57 | 26 | 1.662.641 4,16% | 1,39 | 0,00000232 | 0,00000178 | ||
02/05/2026, 22.23.56 | 23 | 26.350.105 65,88% | 10,59 | 0,00027911 | 0,00002656 | ||
02/05/2026, 22.23.55 | 22 | 1.395.874 3,49% | 1,38 | 0,00000194 | 0,00000141 | ||
02/05/2026, 22.23.55 | 87 | 5.368.627 13,43% | 190,3 | 0,00102165 | 0,00000542 | ||
02/05/2026, 22.23.50 | 17 | 883.297 2,21% | 1,1 | 0,00000098 | 0,00000094 | ||
02/05/2026, 22.23.49 | 13 | 784.890 1,97% | 174,88 | 0,00013726 | 0,00000084 | ||
02/05/2026, 22.23.48 | 25 | 16.095.475 40,24% | 22,61 | 0,00036404 | 0,00001671 |
