Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/05/2026, 16.50.26 | 63 | 27.623.299 69,06% | 1,01 | 0,00002815 | 0,00002777 | ||
02/05/2026, 16.50.25 | 56 | 2.029.959 5,08% | 1,28 | 0,00000261 | 0,00000205 | ||
02/05/2026, 16.50.24 | 76 | 2.498.847 6,25% | 1,11 | 0,00000279 | 0,00000253 | ||
02/05/2026, 16.50.24 | 57 | 1.989.875 4,98% | 1,3 | 0,00000259 | 0,00000203 | ||
02/05/2026, 16.50.23 | 64 | 2.119.771 5,3% | 1,29 | 0,00000274 | 0,00000217 | ||
02/05/2026, 16.50.22 | 75 | 2.563.976 6,41% | 1,13 | 0,0000029 | 0,00000264 | ||
02/05/2026, 16.50.21 | 55 | 1.938.913 4,85% | 1,32 | 0,00000256 | 0,00000201 | ||
02/05/2026, 16.50.20 | 59 | 1.916.765 4,8% | 1,17 | 0,00000225 | 0,00000199 | ||
02/05/2026, 16.50.19 | 73 | 2.592.445 6,49% | 118,47 | 0,00030713 | 0,00000271 | ||
02/05/2026, 16.50.18 | 29 | 1.524.763 3,82% | 1,29 | 0,00197181 | 0,0000016 | ||
02/05/2026, 16.50.17 | 19 | 985.310 2,47% | 1,33 | 0,00000131 | 0,00000104 | ||
02/05/2026, 16.50.16 | 25 | 1.229.703 3,08% | 1,52 | 0,00000187 | 0,00000131 | ||
02/05/2026, 16.50.14 | 23 | 26.497.279 66,25% | 1,01 | 0,00002701 | 0,00002673 | ||
02/05/2026, 16.50.13 | 24 | 1.572.179 3,94% | 448,14 | 0,00070455 | 0,00000159 | ||
02/05/2026, 16.50.12 | 19 | 1.148.990 2,88% | 1,51 | 0,00000174 | 0,00000117 | ||
02/05/2026, 16.50.11 | 28 | 1.404.093 3,52% | 1,22 | 0,00000171 | 0,00000144 | ||
02/05/2026, 16.50.10 | 26 | 1.527.142 3,82% | 15,16 | 0,00002315 | 0,00000158 | ||
02/05/2026, 16.50.09 | 20 | 1.060.125 2,66% | 1,28 | 0,00000136 | 0,00000111 | ||
02/05/2026, 16.50.08 | 23 | 896.599 2,25% | 1,68 | 0,0000015 | 0,00000094 | ||
02/05/2026, 16.50.07 | 30 | 1.430.955 3,58% | 15,93 | 0,0000228 | 0,00000152 |
